Identification | |
Model year | 2023 |
MSRP | $ 10,499 |
Manufacturer | Yamaha |
Category | Stand up |
Rider Capacity | 1 |
Engine | |
Displacement (cc) | 1049 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
Performance | |
Horsepower | 100 |
Top Speed (mph) | 54 |
PWR – Dry Weight (HP/lbs)* | 0.27 |
PWR – Curb Weight (HP/lbs)* | 0.24 |
PWR – With Rider (HP/lbs)* | 0.16 |
Dimensions | |
Length (in) | 95.7 |
Width (in) | 30 |
Height (in) | 31.1 |
Dry Weight (lbs) | 375 |
Curb Weight (lbs) | 409 |
Capacities | |
Weight Capacity (lbs) | 1 rider |
Storage Capacity (gal) | 0.0 |
Fuel Capacity (gal) | 5 |
Oil Capacity / Full (qrt) | 3.9 |
Oil Capacity / Oil change (qrt) | 3.4 |
Features | |
Brake | No |
Reverse | No |
Mirrors | No |
Reboarding Step | No |
Reviews
There are no reviews yet.